

Unfortunately the document is currently not available in the selected language.
PETRONAS TUTELA ZC 75 SYNTH é um lubrificante de base semissintética contendo aditivos EP (extrema pressão), multiviscoso, formulado para engrenagens hipóides e outros tipos de engrenagens com altas solicitações de carga. PETRONAS TUTELA ZC 75 SYNTH é adequado também para uso em caixas de câmbio, diferenciais, transmissão finais e redutoras. PETRONAS TUTELA ZC 75 SYNTH devido sua base semissintética, é um lubrificante que supera as maiores exigências do mercado no tocante a lubricidade.
Índice de viscosidade | 75W-90 |
Especificações da indústria | API GL-5 |
Aplicação (s) | Heavy-Duty Vehicle (HD) |
Setor (s) | Road Transport |
Tipo de lubrificante | Semi synthetic |
Marca | PETRONAS Tutela |
Código FG | 76205 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77590 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77596 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77934 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51524 Part II HLP (2006) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 78201 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77609 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77882 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77621 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77957 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77604 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 8000 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77949 |