

Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77590 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77596 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77934 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51524 Part II HLP (2006) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 78201 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77609 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77882 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77621 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77957 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77604 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 8000 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77949 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 12000 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77950 |


Unfortunately the document is currently not available in the selected language.
PETRONAS Tutela GR SG 1 é uma graxa a base de sabão de lítio, de ampla aplicação, com propriedades que lhe asseguram boa adesão e boa resistência à lavagem por água, permitindo seu uso em locais sujeitos à contaminação por água.
Índice de viscosidade | NLGI 1 |
Aplicação (s) | Construction; Quarry & Mining |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Tutela |
Código FG | 77995 |