

Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77590 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77596 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77934 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51524 Part II HLP (2006) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 78201 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77609 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77882 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77621 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77957 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77604 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 8000 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77949 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 12000 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77950 |


Unfortunately the document is currently not available in the selected language.
PETRONAS Syntium 500 20W-50 é um lubrificante premium multiviscoso com tecnologia avançada para todas as condições de condução. Desenvolvidos para veículos movidos a gasolina, álcool, GNV e flex proporcionando uma maior proteção ao motor. Indicado para veículos de várias montadoras, que requerem essa viscosidade ou especificação.
Índice de viscosidade | 20W-50 |
Especificações da indústria | API SP |
Aplicação (s) | Passenger car |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Syntium |
Faixa | PETRONAS Syntium 500 |
Código FG | 70761 |