

Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 40 |
Tipo de lubrificante | Semi synthetic |
Marca | PETRONAS Industrial |
Código FG | 78499 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 40 |
Setor (s) | Paper & Pulp |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77724 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 40 |
Setor (s) | Paper & Pulp |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77884 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 680 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77591 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 680 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77935 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 680 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77610 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 680 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77883 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 680 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77622 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 680 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77958 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 680 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77605 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 18000 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77952 |


Unfortunately the document is currently not available in the selected language.
PETRONAS Urania 500 ST SAE 40 é indicado para motores estacionarios a diesel. PETRONAS Urania 500 ST SAE 40 é um óleo lubrificante monoviscoso formulado com base mineral de alta qualidade, com alta resistencia a oxidação e desgaste, formando uma película protetora que reduz o consumo de lubrificante e prolonga a vida útil dos motores estacionários.
Índice de viscosidade | 40 |
Aplicação (s) | Heavy-Duty Vehicle (HD) |
Setor (s) | Road Transport |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Urania |
Faixa | PETRONAS Urania 500 |
Código FG | 71901 |