

Unfortunately the document is currently not available in the selected language.
TUTELA TRD MULTIVISCOSO é um lubrificante mineral contendo aditivos EP (extrema pressão), para engrenagens hipóides que operam sob condições severas, e engrenagens em geral altamente carregadas, especialmente aquelas sujeitas a cargas dinâmicas.
Índice de viscosidade | 80W-90 |
Especificações da indústria | API GL-5 |
Aplicação (s) | Agricultural Equipment |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Tutela |
Código FG | 76450 |


Unfortunately the document is currently not available in the selected language.
PETRONAS TUTELA 300 EP é um lubrificante com base mineral contendo aditivos EP (extrema pressão), para engrenagens hipóides que operam sob condições severas, e engrenagens em geral altamente carregadas, especialmente aquelas sujeitas à cargas dinâmicas.
Índice de viscosidade | 80W-90 |
Especificações da indústria | API GL-5 |
Aplicação (s) | Construction; Quarry & Mining |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Tutela |
Código FG | 76871 |


Unfortunately the document is currently not available in the selected language.
PETRONAS Tutela Trans TO-4 é um lubrificante formulado a partir de óleos básicos parafínicos de alta qualidade e aditivação antidesgaste, anticorrosiva, antiespumante, além de contar com excelentes propriedades antifricção.
Índice de viscosidade | 30 |
Especificações da indústria | API CF |
Aplicação (s) | Construction; Quarry & Mining |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Tutela |
Código FG | 76677 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | ISO 6743-11 Types PAC and PBC |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77927 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77588 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51524 Part IIHLP(2006) |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77593 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51524 Part II HLP (2006) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77678 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77607 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77880 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77619 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77955 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77602 |