

Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77588 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51517 Part III CLP |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77812 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77811 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77602 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77955 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77619 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77880 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77607 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51524 Part II HLP (2006) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77678 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | DIN 51524 Part IIHLP(2006) |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77593 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 220 |
Especificações da indústria | ISO 6743-11 Types PAC and PBC |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77927 |


Unfortunately the document is currently not available in the selected language.
PETRONAS Tutela JOTA CA é uma graxa de lítio de cor vermelha, de fibra média, contendo propriedades que lhe asseguram estabilidade mecânica e química, mesmo após longa exposição às intensas cargas mecânicas e desgaste térmicos. É um produto resistente à água de modo que podem ser usadas em condições de umidade ou em contato direto com água.
Índice de viscosidade | NLGI 0 |
Aplicação (s) | Agricultural Equipment |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Tutela |
Código FG | 77998 |