

Unfortunately the document is currently not available in the selected language.
PETRONAS SELENIA K FORWARD é um lubrificante com base 100% sintética e aditivos para uma alta performance, proporcionando uma lubrificação ideal dos motores dos veículos da marca FIAT fabricados pela FCA (Fiat Chrysler Automóveis Brasil). Com sua exclusiva formulação, foi testado e aprovado junto à Engenharia da FCA para uso em seus novos motores da família GSE movidos a gasolina, etanol e flex, atendendo e superando as mais rigorosas provas de durabilidade, desempenho e economia de combustível, mesmo quando submetido a condições severas de operação.
Índice de viscosidade | 0W-20 |
Especificações da indústria | API SN |
Aplicação (s) | Passenger car |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Selenia |
Código FG | 70241 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77590 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77596 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Setor (s) | General Manufacturing |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77934 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51524 Part II HLP (2006) |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 78201 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77609 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77882 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77621 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | DIN 51517 Part III |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77957 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 460 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 77604 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 1000 |
Especificações da indústria | AGMA 9005-E02 |
Setor (s) | Cement |
Tipo de lubrificante | Mineral |
Marca | PETRONAS Industrial |
Código FG | 77872 |


Unfortunately the document is currently not available in the selected language.
Índice de viscosidade | 6800 |
Setor (s) | Cement |
Tipo de lubrificante | Synthetic |
Marca | PETRONAS Industrial |
Código FG | 78197 |